Outline
We are pleased to present introduction to research statistics taught by Dr. Yves Bureau. He will be presenting basic descriptive and inferential statistics. This workshop will include a hands-on tutorial in PASW (formally SPSS).
This workshop is open to students in BME, BIRC, CAMI, IEEE, JuMP, and VASCPROG
You may find the tenatitive outline here.
Slides
Workshop Files
Schedule
MORNING:
December 1, 2, 8, 9
9:30am - 12:30
HSB 13 (Health Science Building)
Ali, Tavallaei | Biomedical Engineering, CAMI |
Amir Takhmar | CAMI |
Aparna Bhattacharyya | Biomedical Engineering |
Bedilu, Allo | JuMP |
Betty, Turowec | Biomedical Engineering |
Dan, Langohr | Biomedical Engineering |
Derek, Cheung | JuMP |
Farshad, Anooshahpour | CAMI |
Gillies, Elizabeth | Biomedical Engineering |
Harini Pandithasekera | Medical Biophysics |
Haroon, Oqab | Med. Biophysics (undergrad) |
Iman, Khalaji | CAMI |
Jeff, Hepburn | VASCPROG |
John Drozd | Postdoc at Robarts |
Karen, Siroen | Research Assistant at Lawson |
Mahta, Khoshnam | CAMI |
Maria Currie | Biomedical Engineering, BIRC, VASCPROG |
mariam, afshin | Biomedical Engineering, BIRC, CAMI, IEEE-EMBS |
Maysam, Shahedi | Biomedical Engineering, CAMI |
Neuert, Mark | JuMP |
Nisha Sharma | Biomedical Engineering |
Ravindiran, Appunni | Doctor of Philosophy |
Ryan, Milan | JuMP |
Ryan, Willing | JuMP |
sarah kefayati | medical physics |
Sarah Svenningsen | BIRC, MBP |
Selma | Medical Biophysics |
Seyed Kamaleddin, Mostafavi YAzdi | CAMI |
Sheila, Gagnon | JuMP |
T Dylan, Olver | VASCPROG |
Tharindu | BIRC, CAMI |
Timothy Yeung | Medical Biophysics |
Vasiliki Economopoulos | BIRC, Medical Biophysics |
Yara Hosein | Biomedical Engineering, JuMP |
Yohannes, Soenjaya | Biomedical Engineering, JuMP |
Zahra Shirzadi | Biomedical Engineering |
Zareen Amtul | VASCPROG |
Brandon Miles | BME & CAMI |
Seyed Farokh Atashzar | IEEE-EMBS |
Maysam Mirahmadi | IEEE-EMBS |
Mahya Shahbazi | IEEE-EMBS |
Eranga, Ukwatta | Biomedical Engineering, BIRC, IEEE-EMBS, VASCPROG |
AFTERNOON:
December 1, 2, 8, 9
1:30 - 4:30
SSC 1032 (Social Science Center Computer Lab)
Abraam Soliman | Biomedical Engineering, BIRC, IEEE-EMBS, VASCPROG |
Ali, Asadian | CAMI |
Chad, Harris | Physics |
Cyrus | Biomedical Engineering, CAMI |
Diego Cantor | Biomedical Engineering |
Eli Gibson | Biomedical Engineering, BIRC, CAMI, IEEE-EMBS |
Yue Sun | Biomedical Engineering |
Erden, Ertorer | Biomedical Engineering |
Hamid | Biomedical Engineering, BIRC, CAMI, IEEE-EMBS |
Harish, Sharma | Medical Biophysics |
Izabela Kowalczyk | BIRC |
Jacob, Penner | Medical Biophysics |
Jeffrey, Bax | Biomedical Engineering |
Jing,Jin | Biomedical Engineering, CAMI |
Joseph Dube | VASCPROG |
Josh, Giles | Biomedical Engineering |
Kamyar, Abhari | Biomedical Engineering, CAMI |
Khan, Ali | Post-doc |
Kristyn, Leitch | Biomedical Engineering |
Mary, Bamimore | VASCPROG |
Mehdi, Esteghamatian | Biomedical Engineering, BIRC, CAMI |
mehrnaz salarian | Biomedical Engineering |
Mohammad Kayvanrad | Biomedical Engineering, BIRC, CAMI, IEEE-EMBS |
Nikhil, Kanhere | Biomedical Engineering |
Qamrun, Nahar | ECE |
Samaneh, Kazemifar | Medical Biophysics |
Sarah Mattonen | Medical Biophysics |
Sayward, Fetterly | JuMP |
Seyyed Mohammad Hassan Haddad | Biomedical Engineering |
shaguftha shaik | Physical therapy |
Siamak Bashardoust Tajali | JuMP |
Stewart McLachlin | JuMP |
Udunna Anazodo | VASCPROG |
Ying, Li | CBE |
Yonathan, Araya | BIRC, VASCPROG |
Akila Mike | IEEE |
Abelardo Escoto | |
Srikanth Bhattad | CSTAR |
Ali Talasaz | CSTAR |
Paul Christiaans | |
Hao Li |
| Attachment | Size |
|---|---|
| Outline for statistics workshop.pdf | 13.12 KB |
| BME STATS WORKSHOP Day 1.ppt | 4.02 MB |
| BME STATS WORKSHOP Day 2.ppt | 939.5 KB |
| Oneway 3800F 2010.sav | 898 bytes |
| ONEWAY practice.DOC | 21.5 KB |
| T-test 2011.sav | 840 bytes |
| T-test workshop practice.doc | 24.5 KB |
| StatsWorkshop.zip | 2.64 MB |